Month:

Best days in May 2026Best days in 2026Best days in MayBest days ever
27/05/2026: 16.540 kWh27/05/2026: 16.540 kWh25/05/2012: 23.483 kWh03/06/2013: 24.893 kWh
22/05/2026: 16.300 kWh22/05/2026: 16.300 kWh26/05/2012: 23.451 kWh04/06/2013: 24.694 kWh
24/05/2026: 16.123 kWh24/05/2026: 16.123 kWh27/05/2013: 23.318 kWh07/06/2013: 24.575 kWh
25/05/2026: 15.880 kWh25/05/2026: 15.880 kWh27/05/2012: 22.936 kWh25/05/2012: 23.483 kWh
26/05/2026: 15.680 kWh26/05/2026: 15.680 kWh26/05/2013: 22.354 kWh26/05/2012: 23.451 kWh
23/05/2026: 15.350 kWh30/04/2026: 15.390 kWh02/05/2013: 22.189 kWh27/05/2013: 23.318 kWh
09/05/2026: 15.330 kWh23/05/2026: 15.350 kWh28/05/2012: 22.162 kWh27/05/2012: 22.936 kWh
01/05/2026: 14.839 kWh09/05/2026: 15.330 kWh22/05/2012: 21.639 kWh20/06/2012: 22.856 kWh
28/05/2026: 14.671 kWh29/04/2026: 15.230 kWh25/05/2013: 21.518 kWh22/06/2018: 22.820 kWh
08/05/2026: 14.000 kWh23/04/2026: 15.140 kWh01/05/2013: 21.301 kWh02/06/2013: 22.738 kWh

Back to the main menu