Month:

Best days in September 2026Best days in 2026Best days in SeptemberBest days ever
01/09/2026: 10.550 kWh02/07/2026: 17.845 kWh06/09/2012: 14.891 kWh03/06/2013: 24.893 kWh
05/09/2026: 9.946 kWh25/06/2026: 16.986 kWh05/09/2012: 14.505 kWh04/06/2013: 24.694 kWh
20/09/2026: 9.690 kWh24/06/2026: 16.590 kWh07/09/2013: 14.468 kWh07/06/2013: 24.575 kWh
10/09/2026: 9.650 kWh22/06/2026: 16.560 kWh04/09/2013: 14.223 kWh25/05/2012: 23.483 kWh
06/09/2026: 9.425 kWh27/05/2026: 16.540 kWh15/09/2012: 14.156 kWh26/05/2012: 23.451 kWh
21/09/2026: 9.161 kWh19/06/2026: 16.458 kWh02/09/2018: 14.110 kWh27/05/2013: 23.318 kWh
22/09/2026: 8.870 kWh20/07/2026: 16.408 kWh09/09/2012: 14.033 kWh27/05/2012: 22.936 kWh
09/09/2026: 7.880 kWh22/05/2026: 16.300 kWh01/09/2018: 13.891 kWh20/06/2012: 22.856 kWh
24/09/2026: 7.820 kWh12/07/2026: 16.290 kWh08/09/2014: 13.606 kWh22/06/2018: 22.820 kWh
18/09/2026: 7.380 kWh16/07/2026: 16.210 kWh10/09/2015: 13.356 kWh02/06/2013: 22.738 kWh

Back to the main menu